Difference between revisions of "Where am I?"
(5 intermediate revisions by the same user not shown) | |||
Line 15: | Line 15: | ||
Drive to Newlands Hause (free parking), then, in groups of 3-4, follow the three parts of this exercise: | Drive to Newlands Hause (free parking), then, in groups of 3-4, follow the three parts of this exercise: | ||
− | 1. Observe and select | + | <strong>1. Observe and select</strong> |
Explore the place at first glance and think about: | Explore the place at first glance and think about: | ||
Line 22: | Line 22: | ||
* How many points should I record? | * How many points should I record? | ||
− | 2. Data collection | + | <strong>2. Data collection</strong> |
+ | |||
Having selected at least five points, use the GPS receiver and My GPS Coordinates app to read and record the latitude and longitude on either two formats: rational numbers (i.e. 10.123456) or sexagesimal system (i.e. 10º 10' 10''). | Having selected at least five points, use the GPS receiver and My GPS Coordinates app to read and record the latitude and longitude on either two formats: rational numbers (i.e. 10.123456) or sexagesimal system (i.e. 10º 10' 10''). | ||
− | 3. Discuss and reflect | + | <strong>3. Discuss and reflect</strong> |
After collecting data on geographic coordinates (latitude and longitude), we’ll reconvene for a chat about what you found to discuss and reflect on: | After collecting data on geographic coordinates (latitude and longitude), we’ll reconvene for a chat about what you found to discuss and reflect on: | ||
Line 32: | Line 33: | ||
* What might be the reasons for the differences? | * What might be the reasons for the differences? | ||
* How can we improve data quality? | * How can we improve data quality? | ||
− | |||
= Equipment = | = Equipment = | ||
Each student should have: | Each student should have: | ||
− | * Mobile phone with waterproof case x | + | * Mobile phone with waterproof case x 4 (one for each group) |
− | * Pencil/pen x | + | * Pencil/pen x 4 (one each) |
− | * A4 Clip board x | + | * A4 Clip board x 4 (one for each group) |
* GPS receiver x 4 (one for each group) | * GPS receiver x 4 (one for each group) | ||
* Student Handout x 1 | * Student Handout x 1 | ||
= Handouts = | = Handouts = | ||
+ | *[[Media:Where_am_I_RF.pdf|Student Handout]] | ||
+ | *[[Media:Newlands_Hause.pdf|Newlands Hause]] |
Latest revision as of 03:03, 11 September 2023
Introduction
Created By: Richard Figueroa
Location: Newlands Hause
A Geographic Information System (GIS) is a system that creates, manages, analyses, and maps all types of data. GIS connects data to a map and provides a foundation for mapping and analysis used in science and almost every industry. (ESRI, 2023). One essential task in GIS fieldwork is recording data using Global Positioning System (GPS) in some instruments such as sophisticated total stations, hand GPS receivers, and even in our smartphones. These data is recorded based on a Geographic Coordinate System (GCS) that is a system of latitude and longitude coordinates that defines the position of a point on the Earth’s surface (GIS Lounge, 2023). We will record and discuss some of latitude/longitude data in the field.
Aims:
- To explore how to locate points in the field.
- To use and evaluate 2 types of GIS tools.
- To reflect on precision and accuracy concepts.
Instructions
Drive to Newlands Hause (free parking), then, in groups of 3-4, follow the three parts of this exercise:
1. Observe and select
Explore the place at first glance and think about:
- What point might be more relevant?
- Is the potential point variable in time and space?
- How many points should I record?
2. Data collection
Having selected at least five points, use the GPS receiver and My GPS Coordinates app to read and record the latitude and longitude on either two formats: rational numbers (i.e. 10.123456) or sexagesimal system (i.e. 10º 10' 10).
3. Discuss and reflect
After collecting data on geographic coordinates (latitude and longitude), we’ll reconvene for a chat about what you found to discuss and reflect on:
- What point did you select and why?
- How different the data is?
- What might be the reasons for the differences?
- How can we improve data quality?
Equipment
Each student should have:
- Mobile phone with waterproof case x 4 (one for each group)
- Pencil/pen x 4 (one each)
- A4 Clip board x 4 (one for each group)
- GPS receiver x 4 (one for each group)
- Student Handout x 1